03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Varicella Zoster Vaccine : | |
Type | TAU |
Originator | Varivax |
Agent | Mediterranean Pharmaceutical Company |
Distributor | Mediterranean Pharmaceutical Company |
Laboratory | Green Cross |
Manufacturer | Green Cross |
Manufacturing Type | G |
Origin | South Korea |
ATC | J07BK01 |
Varicella Zoster Vaccine :
Varicella Zoster Vaccine :
Varicella Zoster Vaccine :
Varicella Zoster Vaccine :
Varicella Zoster Vaccine :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Rare |
Abnormal dreams | Rare |
Acne | Rare |
Agitation | Rare |
Anaphylactic shock | Not known |
Anaphylaxis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anorexia | Uncommon |
Apathy | Rare |
Aplastic anemia | Not known |
Asthenia | Uncommon |
Ataxia | Not known |
Bacterial infection | Not known |
Bell's palsy | Not known |
Blisters (Vesicle) | Rare |
Bronchitis | Rare |
Candidiasis (Candida infection) | Rare |
Cellulitis | Not known |
Cerebrovascular accident | Not known |
Conjunctivitis | Uncommon |
Conjunctivitis acute | Rare |
Contusion | Rare |
Cough | Uncommon |
Crying | Uncommon |
Dermatitis | Rare |
Dermatitis atopic | Rare |
Dermatitis contact | Uncommon |
Diaper rash | Uncommon |
Diarrhoea (Diarrhea) | Uncommon |
Dizziness | Not known |
Drug eruption | Rare |
Eczema | Rare |
Emotional disorder | Rare |
Encephalitis | Not known |
Epistaxis (Nasal bleeding) | Rare |
Erythema | Uncommon |
Erythema multiforme | Not known |
Extravasation | Rare |
Eye irritation | Rare |
Eyelid oedema | Rare |
Face oedema | Not known |
Fatigue | Uncommon |
Febrile convulsion (Febrile seizure) | Rare |
Fever | Very Common |
Flatulence | Rare |
Flu-like syndrome | Rare |
Flushing | Rare |
Gait abnormal | Rare |
Gastroenteritis | Uncommon |
Guillain-Barre syndrome | Not known |
Haematochezia (Hematochezia) | Rare |
Headache | Uncommon |
Henoch-Schönlein purpura | Not known |
Herpes simplex | Rare |
Herpes zoster | Not known |
Hypersomnia | Rare |
Idiopathic thrombocytopenic purpura | Not known |
Impetigo | Rare |
Infection | Rare |
Influenza | Uncommon |
Injection site discolouration | Rare |
Injection site dryness | Rare |
Injection site Ecchymosis | Uncommon |
Injection site eczema | Rare |
Injection site erythema | Common |
Injection site haematoma | Uncommon |
Injection site induration | Uncommon |
Injection site inflammation | Rare |
Injection site lump | Rare |
Injection site oedema | Rare |
Injection site pain | Common |
Injection site rash | Common |
Injection site swelling | Common |
Injection site tenderness | Common |
Injection site Trauma | Rare |
Injection site warmth | Rare |
Insomnia | Uncommon |
Irritability | Common |
Leg pain | Rare |
Lymphadenitis | Rare |
Lymphadenopathy | Rare |
Malaise | Uncommon |
Measles | Rare |
Meningitis aseptic | Not known |
Miliaria rubra | Uncommon |
Mouth ulceration | Rare |
Musculoskeletal pain | Rare |
Myalgia | Rare |
Myelitis transverse | Not known |
Nasal congestion | Uncommon |
Nausea | Rare |
Neck pain | Rare |
Nervousness | Rare |
Oedema peripheral | Not known |
Otalgia (Earache) (Ear pain) | Rare |
Otitis | Uncommon |
Otitis media | Uncommon |
Paraesthesia generalized | Not known |
Pharyngitis | Uncommon |
Pneumonia | Rare |
Pneumonitis | Not known |
Pruritus | Uncommon |
Pulmonary congestion | Rare |
Respiratory tract infection | Rare |
Rhinitis | Rare |
Rhinorrhoea | Uncommon |
Sinusitis | Rare |
Skin hyperpigmentation | Rare |
Skin infection | Rare |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Sneezing | Rare |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Not known |
Stiffness | Rare |
Sunburn | Rare |
Tearing eyes | Rare |
Thrombocytopenia (Thrombopenia) | Rare |
Tremor | Rare |
Upper respiratory tract infection | Common |
Urticaria | Uncommon |
Varicella | Uncommon |
Venipuncture site hemorrhage | Rare |
Vertigo | Not known |
Viral infection | Uncommon |
Viral rash (Viral exanthema) | Uncommon |
Vomiting | Uncommon |
Wheezing | Rare |
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Varicella Zoster Vaccine MoH 2062285 :
Form | Powder and solvent for solution for injection |
Packaging | Bottle |
Package Size | 1+1x(0.7ml |
Strength | 1350PFU |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Price Comparison
You have to register to view this info
Drop File